| Name | Location | Rating |
|---|---|---|
| Gabriels Gully (Greys Dam) | Lawrence | 0 |
| Carnival Park Campground | Pahiatua | 0 |
| Londons Ford | Kimbolton | 40 |
| Algies Bay Boat Ramp | Algies Bay | 0 |
| Kaupokonui Beach Camp | Kaupokonui | 0 |
| Ninety Mile Beach Holiday Park | Awanui | 80 |
| Te Arai Point Carpark | Te Arai | 0 |
| Dunham Point Reserve | Waikato River | 0 |
| Hora Hora Domain | Hora Hora | 70 |
| Whatipu Lodge Campground | Whatipu | 100 |
| Shakespear Regional Park | Whangaparoa Peninsula | 0 |
| Ahipara Holiday Park | Ahipara | 85 |
| Hinemaiaia Reserve carparks | Hatepe and Himemaiaia Reserves | 0 |
| Port Albert Domain | Port Albert | 0 |
| Whakamaru Reserve | Waikato River | 100 |
| Omana Regional Park | Maraetai | 0 |
| Waharau Regional park | 0 | |
| Firth Tower Carpark | Matamata | 80 |
| Cornwallis (Pine Ave) | Cornwallis | 0 |
| The Farm Backpackers | Whangaruru | 80 |

